Where your money goes
| Source | 2025 to 2026, £m | 2026 to 2027, £m |
|---|---|---|
| Police pay and allowances | 115.302 | 119.335 |
| Support staff pay and allowances | 34.920 | 35.870 |
| Other employee costs | 2.762 | 3.043 |
| Premises costs | 5.880 | 5.997 |
| Transport costs | 3.355 | 3.267 |
| Commissioned services | 2.980 | 2.836 |
| Supplies and services | 18.899 | 20.108 |
| Capital financing charges | 1.304 | 1.627 |
| Direct revenue contribution to capital | 0.799 | 1.525 |
| Contribution to reserves | - | - |
| Gross expenditure | 186.201 | 192.609 |
| Less fees and charges | (6.961) | (8.369) |
| Other grants | (34.684) | (29.055) |
| Contribution from reserves | (2.771) | (2.141) |
| Total net expenditure | 141.785 | £150.043 |
Where the money comes from
| Source | 2025 to 2026, £m | 2026 to 2027, £m |
|---|---|---|
| Home Office Formula Funding | (80.049) | (86.142) |
| Redistributed council tax (surplus)/deficit | (0.222) | 0.569 |
| Council Tax requirement | 61.514 | 64.470 |
| Explanation of budget movement 2025 to 2026 and 2026 to 2027 | £m |
|---|---|
| Gross expenditure 2025 to 2026 | 186.201 |
| Increase in the cost of providing services | 6.826 |
| Reduction in capital expenditure financed from revenue contributions and reserves | (0.274) |
| Reduction in commissioned services | (0.144) |
| Gross expenditure 2026 to 2027 | 192.609 |
| Explanation of council tax requirement | £m |
|---|---|
| Council Tax requirement, 2025 to 2026 | 61.514 |
| Changes in gross expenditure | 6.408 |
| Increase in income receivable and specific grants | 4.220 |
| Reduction in contribution from reserves | (2.370) |
| Increase in general grant funding | (6.093) |
| Reduction in redistributed council tax deficit | 0.791 |
| Council tax requirement 2026 to 2027 | 64.470 |
Council Tax precept by billing authority 2026 to 2027
| Authority | £m |
|---|---|
| Westmorland and Furness Council | 32.649 |
Total Council Tax amounts by band
| Band | Amount £ |
|---|---|
| A | 225.96 |
| B | 263.62 |
| C | 301.28 |
| D | 338.94 |
| E | 414.26 |
| F | 489.58 |
| G | 564.90 |
| H | 677.88 |