We publish a summary of the expenditure for town or parish councils in our area where the precept is more than £140,000.
Appleby Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 246.6 | 249.63 |
| Income and use of reserves | 76.45 | 81.30 |
| Budget requirement | 170.15 | 168.33 |
Barrow Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 291.79 | 484.18 |
| Income and use of reserves | 0 | 196.92 |
| Budget requirement | 291.79 | 306.35 |
Dalton with Newton Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 314.19 | 389.17 |
| Income and use of reserves | 0 | 49 |
| Budget requirement | 314.19 | 340.17 |
Grange-over-Sands Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 306.10 | 332 |
| Income and use of reserves | 44.60 | 48.95 |
| Budget requirement | 261.50 | 283.05 |
Kendal Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 763 | 843.24 |
| Income and use of reserves | 50.51 | 57.75 |
| Budget requirement | 712.49 | 785.49 |
Kirkby Lonsdale
| Financial information | 2026 to 2027 £thousand |
|---|---|
| Gross expenditure | 150 |
| Income and use of reserves | 0 |
| Budget requirement | 150 |
Penrith Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 626.52 | 714.57 |
| Income and use of reserves | 111.78 | 187.83 |
| Budget requirement | 514.74 | 526.75 |
Ulverston Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 330.90 | 324.56 |
| Income and use of reserves | 40.86 | 20 |
| Budget requirement | 290.04 | 304.56 |
Windermere and Bowness Town Council
| Financial information | 2025 to 2026 £thousand | 2026 to 2027 £thousand |
|---|---|---|
| Gross expenditure | 308.31 | 340.548 |
| Income and use of reserves | 134.39 | 351.969 |
| Budget requirement | 173.82 | 179.908 |