| Town/Village | Location | Maintenance |
|---|---|---|
| Alston |
|
Alston Moor Parish Council |
| Appleby-in-Westmorland |
|
Appleby-in-Westmorland Town Council |
| Askham | Village centre | Askham Parish Council |
| Bampton |
|
Bampton Parish Council |
| Bandleyside | Opposite Friendship Farm, next to Rock Cottage | Bandleyside Parish Council |
| Bolton | Memorial Hall | Bolton Parish Council |
| Brough | New Road (Clock) | Brough Parish Council |
| Brough Sowerby | A685, opposite Belah Bridge pub | Brough Sowerby Parish Council |
| Burrells | Burrells top, at junction with Asby Road | Bandleyside Parish Council |
| Church Brough | Road end, A685 | Brough Parish Council |
| Cliburn | Middle of village | Cliburn Parish Council |
| Crosby Garrett | Opposite Chapel House Farm in centre of village | Crosby Garrett Council |
| Dufton | Opposite toilet block, central village | Dufton Parish Council |
| Eamont Bridge | Village Hall | Yanwath and Eamont Bridge Parish Council |
| Great Asby | Opposite St Peters Church Lych Gate, centre of village | Asby Parish Council |
| Great Musgrave | Junction of B6259 / Musgrave Lane (0.25 miles west of Gt Musgrave village) | Musgrave Parish Council |
| Hartsop | A592 west at junction with unclassified road entering village | Patterdale Parish Council |
| Hilton Bridge | Hilton Bridge | Murton Parish Council |
| Kings Meaburn | Middle of village | Kings Meaburn Parish Council |
| Kirkby Stephen |
|
Kirkby Stephen Town Council |
| Kirkby Thore | A66, opposite Bridge Inn | Kirkby Thore Parish Council |
| Knock | Village centre | Long Marton Parish Council |
| Langwathby | Village green | Langwathby Parish Council |
| Long Marton | Village centre | Long Marton Parish Council |
| Low Hesket |
|
Hesket Parish Council |
| Melmerby | Centre of village | Ousby Parish Council |
| Milburn | Bottom of village green | Milburn Parish Council |
| Mungrisdale | A66 Mungrisdale turn off | Mungrisdale Parish Council |
| Murton | Village centre | Murton Parish Council |
| Nateby | Entering village from Kirkby Stephen, on left. | Nateby Parish Council |
| Nenthead | Outside Wright Bros Garage | Alston Moor Parish Council |
| Nentsberry | Horse & Wagon Caravan Park | Alston Moor Parish Council |
| Newby | Village centre | Newby Parish Council |
| Newton Reigny | Village centre, north of churchyard gate | Catterlen Parish Council |
| Orton | Opposite Market Hall | Orton Parish Council |
| Ousby | Near Fox Inn | Ousby Parish Council |
| Penrith |
|
Penrith Town Council |
| Plumpton | A6 through village | Hesket Parish Council |
| Pooley Bridge | Village centre | Barton Parish Council |
| Rheged | Visitor Centre car park near gate | Rheged Visitor Centre |
| Shap |
|
Shap Parish Council |
| Skirwith | Village centre | Culgaith Parish Council |
| Southwaite | Green lane | Unknown |
| Stainton | St.John's Road, near farm shop | Dacre Parish Council |
| Temple Sowerby | Old A66 | Temple Sowerby Parish Council |
| Threlkeld | East end of village (Eastbound) | Threlkeld Parish Council |
| Tirril | B5320 - through village | Sockbridge and Tirril Parish Council |
| Warcop | Middle of village | Warcop Parish Council |
| Yanwath | Bottom end of village | Yanwath and Eamont Bridge Parish Council |
If you are aware of any changes to locations or ownership please contact us at: integrated.transport@westmorlandandfurness.gov.uk