Applications for a reception place in September 2027 open on 2 September 2026 and close on 15 January 2027.
This information is to help people when they consider where their child might start school. The details have been taken from the offer day for children starting school in September 2026.
We have organised the information by school status:
- academies
- community schools
- foundation schools
- free schools
- voluntary aided schools
- voluntary controlled schools
The number of applications is likely to be higher than the number of places offered because this includes first, second and third preferred applications. We have provided details about the offers to made to children at oversubscribed schools.
We have used the following terms in the tables below:
- Church of England (CofE)
- Department for Education (DfE)
- Educational Healthcare Plan (EHCP)
Academies
| School | DfE | Published admissions number | Total applications | Total places offered | First preference offered | Second preference offered | Third preferences | Total places refused | Educational Healthcare Plan | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| Ambleside CofE Primary School | 2003 | 20 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Arnside National CofE School | 3352 | 28 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Burton Morewood CofE Primary School | 3052 | 30 | 32 | 20 | 19 | 1 | 11 | 0 | 0 | 0 |
| Cambridge Primary School | 2002 | 30 | 30 | 22 | 20 | 0 | 0 | 0 | 2 | 0 |
| Castle Park School | 2320 | 45 | 64 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Dean Gibson Catholic Primary School | 3450 | 30 | 32 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Ghyllside Primary School | 2318 | 60 | 94 | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
| Kirkby Thore School | 2311 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lazonby CofE School | 3310 | 15 | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Lindal and Marton Primary School | 2404 | 12 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Newbarns Primary and Nursery School | 2712 | 60 | 117 | 50 | 46 | 3 | 1 | 0 | 2 | 0 |
| Newton Village Academy | 2406 | 11 | 22 | 11 | 11 | 0 | 0 | 2 | 1 | 1 |
| Ormsgill Nursery and Primary School | 2715 | 30 | 17 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| Our Lady of the Rosary Catholic Primary School | 3551 | 15 | 30 | 15 | 14 | 1 | 0 | 1 | 0 | 0 |
| Parkside Academy | 2508 | 30 | 47 | 27 | 24 | 2 | 0 | 0 | 0 | 0 |
| Penny Bridge CofE School | 3556 | 15 | 31 | 15 | 15 | 0 | 0 | 9 | 0 | 0 |
| Sacred Heart Catholic Primary School | 3602 | 30 | 23 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| St Cuthbert's Catholic Primary School - Windermere | 3453 | 15 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| St Mary's Catholic Primary School - Ulverston | 3552 | 15 | 42 | 19 | 1 | 0 | 0 | 5 | 0 | 0 |
| Stramongate Primary School | 2319 | 30 | 37 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tebay Primary School | 2017 | 8 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Threlkeld CofE Primary School | 3115 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vickerstown School | 2513 | 30 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Yanwath Primary School | 2018 | 30 | 37 | 24 | 23 | 1 | 0 | 0 | 1 | 0 |
| Yarlside Academy | 2522 | 30 | 80 | 30 | 29 | 1 | 0 | 12 | 1 | 0 |
Community schools
| School | DfE | Published admission number | Total applications | Total places offered | First preference offered | Second preference offered | Third preference offered | Total places refused | Educational Healthcare Plan | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| Alston Primary School | 2004 | 15 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| Armathwaite School | 2005 | 10 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrow Island Community Primary School | 2704 | 30 | 22 | 20 | 20 | 0 | 0 | 0 | 1 | 0 |
| Bolton Primary School | 2301 | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Park Infant School | 2502 | 54 | 39 | 31 | 31 | 0 | 0 | 0 | 1 | 0 |
| Brough Community Primary School | 2302 | 15 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brunswick School | 2045 | 45 | 58 | 33 | 33 | 0 | 0 | 0 | 1 | 1 |
| Chapel Street Infants and Nursery School | 2403 | 52 | 20 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
| Clifton School | 2305 | 12 | 21 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
| Croftlands Infant and Nursery School | 2413 | 60 | 61 | 35 | 27 | 6 | 0 | 0 | 0 | 0 |
| Dane Ghyll Community Primary School | 2521 | 30 | 86 | 30 | 29 | 1 | 0 | 11 | 2 | 0 |
| Goodly Dale Community Primary School | 2322 | 14 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Greystoke School | 2028 | 9 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hawkshead Esthwaite Primary School | 2407 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Heron Hill Primary School | 2321 | 60 | 96 | 56 | 56 | 0 | 0 | 0 | 0 | 0 |
| Holme Community School | 2308 | 15 | 24 | 15 | 24 | 0 | 0 | 0 | 0 | 0 |
| Kirkby Stephen Primary School | 2310 | 30 | 20 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Long Marton Community Primary School | 2313 | 10 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Milburn School | 2314 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Milnthorpe Primary School | 2315 | 30 | 34 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nenthead Primary School | 2040 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumpton School | 2054 | 15 | 39 | 15 | 15 | 0 | 0 | 3 | 0 | 0 |
| Ramsden Infant School | 2512 | 52 | 21 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| Roose School | 2511 | 30 | 59 | 30 | 28 | 2 | 0 | 2 | 0 | 0 |
| Sedbergh Primary School | 2700 | 30 | 22 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sir John Barrow School | 2627 | 30 | 61 | 30 | 25 | 5 | 0 | 6 | 0 | 0 |
| Skelton School | 2058 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| South Walney Infant and Nursery School | 2518 | 60 | 58 | 33 | 33 | 0 | 0 | 0 | 1 | 0 |
| Victoria Infant and Nursery School - Barrow | 2514 | 60 | 107 | 60 | 54 | 6 | 0 | 1 | 2 | 0 |
Foundation Schools
| School | DfE | Published admission number | Total applications | Total places offered | First preference offered | Second preference offered | Third preference offered | Total places refused | EHCP | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| Appleby Primary School | 5206 | 45 | 20 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Askam Village School | 5207 | 30 | 42 | 30 | 30 | 0 | 0 | 2 | 1 | 0 |
| Flookburgh CofE Primary School | 5208 | 20 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Penruddock Primary School | 5225 | 10 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
Free schools
| School | DfE | Published admissions number | Total applications | Total places offered | First preference offered | Second preference offered | Third preference offered | Total places refused | EHCP | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| Chetwynde School | 6025 | 30 | 88 | 30 | 25 | 4 | 1 | 8 | 0 | 0 |
Voluntary aided schools
| School | DfE | Published admissions number | Total applications | Total places offered | First preference offered | Second preference offered | Third preference offered | Total places refused | EHCP | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| School | DfE | Published Admission Number | Total Applications | Total Places Offered | 1st preference offered | 2nd preference offered | 3rd preference offered | Total Places Refused | Educational Healthcare Plan | Child in Care, or previously |
| Beaconside CofE Primary School | 5221 | 73 | 75 | 50 | 50 | 0 | 0 | 0 | 1 | 1 |
| Beetham CofE Primary School | 3354 | 8 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Calthwaite CofE School | 3304 | 9 | 19 | 12 | 12 | 0 | 0 | 2 | 0 | 0 |
| Church Walk CofE Primary School | 3557 | 15 | 30 | 14 | 10 | 1 | 1 | 0 | 0 | 0 |
| Crosby Ravensworth CofE School | 3356 | 7 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Crosscrake CofE Primary School | 3357 | 13 | 17 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Crosthwaite CofE School | 3358 | 13 | 23 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Culgaith CofE School | 3305 | 8 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dalton St Mary's CofE Primary School | 5210 | 30 | 39 | 27 | 25 | 0 | 1 | 0 | 0 | 0 |
| Dean Barwick Primary School | 3452 | 8 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dent CofE Voluntary Aided Primary School | 8 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Grasmere CofE Primary School | 3360 | 10 | 17 | 10 | 10 | 0 | 0 | 3 | 0 | 0 |
| Grayrigg CofE School | 3361 | 8 | 19 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
| Holy Family Catholic Primary School | 3607 | 30 | 66 | 29 | 25 | 4 | 0 | 0 | 0 | 0 |
| Ireleth St Peter's CofE Primary School | 5213 | 15 | 25 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
| Ivegill CofE School | 3309 | 12 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Langdale CofE School | 3362 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leven Valley CofE Primary School | 3550 | 9 | 19 | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| Lowther Endowed School | 3451 | 15 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Morland Area CofE Primary School | 3368 | 15 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Orton CofE School | 5217 | 12 | 10 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
| Patterdale CofE School | 3372 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selside Endowed CofE Primary School | 3373 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shap Endowed CofE Primary School | 3374 | 18 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| St Catherine's Catholic Primary School | 3315 | 20 | 36 | 13 | 12 | 1 | 0 | 0 | 0 | 0 |
| St Columba's Catholic Primary School | 3603 | 30 | 43 | 22 | 22 | 0 | 0 | 0 | 1 | 0 |
| St Mark's CofE Primary School | 3370 | 30 | 64 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| St Martin & St Mary CofE Primary School | 2000 | 30 | 33 | 27 | 27 | 0 | 0 | 0 | 2 | 0 |
| St Mary's CofE Primary School | 3367 | 30 | 41 | 30 | 30 | 0 | 0 | 3 | 1 | 0 |
| St Oswald's CofE Primary School | 3355 | 22 | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| St Patrick's CofE School | 3359 | 15 | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| St Pius X Catholic Primary School | 3606 | 30 | 33 | 23 | 21 | 1 | 0 | 0 | 1 | 0 |
| St Thomas's CofE Primary School | 3365 | 30 | 49 | 24 | 24 | 0 | 0 | 0 | 1 | 0 |
| Stainton CofE Primary School | 3319 | 27 | 31 | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warcop CofE Primary School | 3656 | 15 | 23 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Voluntary controlled schools
| School | DfE | Published admissions number | Total applications | Total places offered | First preference offered | Second preference offered | Third preference offered | Total places refused | EHCP | Child in care, or previously |
|---|---|---|---|---|---|---|---|---|---|---|
| Allithwaite CofE School | 3125 | 15 | 26 | 15 | 15 | 0 | 0 | 2 | 1 | 0 |
| Asby Endowed School | 3061 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Broughton CofE School | 3132 | 15 | 16 | 12 | 11 | 0 | 1 | 0 | 0 | 0 |
| Burlington CofE School | 3124 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cartmel CofE Primary School | 3126 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coniston CofE Primary School | 3122 | 14 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Grange CofE Primary School | 3123 | 30 | 34 | 23 | 23 | 0 | 0 | 0 | 0 | 1 |
| High Hesket CofE School | 3013 | 15 | 34 | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
| Kirkoswald CofE School | 3019 | 13 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Langwathby CofE Primary School | 3021 | 30 | 47 | 26 | 26 | 1 | 0 | 0 | 0 | 0 |
| Levens CofE School | 3054 | 15 | 25 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
| Lindale CofE Primary School | 3130 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Low Furness CofE Primary School | 3212 | 17 | 22 | 15 | 12 | 3 | 0 | 0 | 0 | 0 |
| Old Hutton CofE School | 3056 | 15 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pennington CofE School | 3128 | 30 | 73 | 30 | 29 | 1 | 0 | 12 | 0 | 1 |
| St George's CofE School | 3150 | 30 | 39 | 22 | 22 | 0 | 0 | 0 | 2 | 0 |
| Staveley CofE Primary School | 3057 | 20 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Storth CofE School | 3058 | 10 | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Temple Sowerby CofE Primary School | 3059 | 8 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Vicarage Park CofE Primary School | 3064 | 30 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Oversubscribed schools
If a school does not have enough spaces to offer a place to everyone who wants one, it is oversubscribed.
We have provided information on the places that were offered places at oversubscribed schools below.
Distances are given to the nearest half mile.
Allithwaite CofE School
Find admission details for Allithwaite CofE School
The cut off for this school was based on distance - the furthest place offered was 1.5 miles away.
The children that were offered places fell into the following categories:
- sibling (or siblings) in catchment: two
- in catchment: seven
- siblings out of catchment: four
- out of catchment: two
Askam Village School
Find admission details for Askam Village School
The cut off for this school was based on distance - the furthest place offered was two miles away.
The children that were offered places fell into the following categories:
- sibling (or siblings) in catchment: 15
- in catchment: 13
- staff children: none
- siblings out of catchment: one
- out of catchment: one
Calthwaite CofE School
Find admission details for Calthwaite CofE School
The cut off for this school was based on distance - the furthest place offered was one mile away.
The children that were offered places fell into the following categories:
- sibling (or siblings) in catchment: five
- in catchment: five
- siblings out of catchment: one
- out of catchment: one
Chetwynde School
Find admission details for Chetwynde School
This school does not have a catchment area. The cut off point was based on distance - the furthest place offered was 1.5 miles away.
The children that were offered places fell into the following categories:
- staff children: none
- children from a feeder school: 11
- siblings out of catchment (siblings only): eight
Dane Ghyll Community Primary School
Find admission details for Dane Ghyll Community Primary School
The cut off for this school was based on distance - the furthest place offered was half a mile away.
The children that were offered places fell into the following categories:
- sibling (or siblings) in catchment: six
- in catchment: 15
- siblings out of catchment: three
- out of catchment: four
Grasmere CofE Primary School
Find admission details for Grasmere CofE Primary School
The cut off for this school was based on distance - the furthest place offered was 8.5 miles away.
For further information, please contact Grasmere CofE Primary School.
Newton Village Academy
Find admission details for Newton Village Academy
The cut off point was for children attending Newton Village Academy nursery class.
The children that were offered places fell into the following categories:
- siblings in catchment: none
- catchment: none
- attended nursery: ten
- siblings out of catchment: none
- out of catchment: none
Our Lady of Rosary Catholic Primary School
Find admission details for Our Lady of Rosary Catholic Primary School
This school does not have a catchment. The Cut off point was based on category 9 of the oversubscription criteria – Non-Roman Catholic children living closest to the school
The children that were offered places fell into the following categories:
- staff child: one
- faith: none
- attended nursery: 13
- siblings out of catchment: none
- out of catchment: 1 (distance only)
The furthest distance place offered was under half a mile away.
Pennington CofE School
Find admission details for Pennington CofE School
The cut off was based on distance - the furthest place offered was one mile away.
The children that were offered places fell into the following categories:
- siblings in catchment: seven
- in catchment: 12
- siblings out of catchment: five
- out of catchment: five
Penny Bridge CofE School
Find admission details for Penny Bridge CofE School
The cut off for this school was based on distance. For more information, please contact Penny Bridge CofE School.
Plumpton School
Find admission details for Plumpton School
The cut off point was based on distance - the furthest place offered was four miles away.
The children that were offered places fell into the following categories:
- siblings in catchment: one
- in catchment: one
- siblings out of catchment: six
- out of catchment: seven
Roose School
Find admission details for Roose School
The cut off point was based on distance - the furthest place offered was two miles away.
The children that were offered places fell into the following categories:
- siblings in catchment: five
- in catchment: three
- siblings out of catchment: 10
- out of catchment: 12
Sir John Barrow School
Find admission details for Sir John Barrow School
The cut off point was category four of the oversubscription criteria - children living in the catchment area. The furthest place offered was 1.5 miles away.
The children that were offered places fell into the following categories:
- siblings in catchment: 12
- in catchment: 18
- siblings out of catchment: none
- out of catchment: none
St Mary's Catholic Primary School
Find admission details for St Mary's Catholic Primary School
This school does not have a catchment. The cut off point was based on distance - the furthest place offered was one mile away.
For more information, please contact St Mary's Catholic Primary School.
St Mary's CofE Primary School
Find admission details for St Mary's CofE Primary School
The cut off point for this school was based on distance - the furthest place offered was three miles away.
For more information, please contact St Mary's CofE Primary School.
Victoria Infant and Nursery School
Find admission details for Victoria Infant and Nursery School
The cut off point for this school was based on distance - the furthest place offered was two miles away.
The children that were offered places fell into the following categories:
- siblings in catchment: 9
- in catchment: 26
- siblings out of catchment: four
- out of catchment: 21
Yarlside Academy
Find admission details for Yarlside Academy
The cut off point was in non-catchment with siblings, with priority given to children with the youngest sibling.
The children that were offered places fell into the following categories:
- siblings in catchment: nine
- in catchment: 12
- siblings out of catchment: one
- out of catchment: none