Variations in school year dates
Please check with your school that there is no variations in to the term and half term start/finish dates.
School year 2022/2023
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 7 September 2022 | Monday 24 October to Friday 28 October 2022 | Tuesday 20 December 2022 |
Spring | Wednesday 4 January 2023 | Monday 20 February to Friday 24 February 2023 | Friday 31 March 2023 |
Summer | Monday 17 April 2023 | Monday 29 May to Friday 02 June 2023 | Wednesday 19 July 2023 |
School year 2023/2024
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 6 September 2023 | Monday 23 October to Friday 27 October 2023 | Tuesday 19 December 2023 |
Spring | Wednesday 3 January 2024 | Monday 12 February to Friday 16 February 2024 | Thursday 28 March 2024 |
Summer | Tuesday 16 April 2024 | Monday 27 May to Friday 31 May 2024 | Friday 19 July 2024 |
School year 2024/2025
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 4 September 2024 | Monday 28 October to Friday 1 November 2024 | Friday 20 December 2024 |
Spring | Tuesday 7 January 2025 | Monday 17 February to Friday 21 February 2025 | Friday 4 April 2025 |
Summer | Tuesday 22 April 2025 | Monday 26 May to Friday 30 May 2025 | Friday 18 July 2025 |
School year 2025/2026
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 3 September 2025 | Monday 27 October to Friday 31 October 2025 | Friday 19 December 2025 |
Spring | Wednesday 7 January 2026 | Monday 16 February to Friday 20 February 2026 | Friday 27 March 2026 |
Summer | Monday 13 April 2026 | Monday 25 May to Friday 29 May 2026 | Friday 17 July 2026 |
Why you're going to a different website
As a new council we are in the process of adding information to this website. To give you the information you need some pages will link back to the old council websites.