Variations in school year dates
Holiday dates can vary slightly. Please check with your school.
School year 2024/2025
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 4 September 2024 | Monday 28 October to Friday 1 November 2024 | Friday 20 December 2024 |
Spring | Tuesday 7 January 2025 | Monday 17 February to Friday 21 February 2025 | Friday 4 April 2025 |
Summer | Tuesday 22 April 2025 | Monday 26 May to Friday 30 May 2025 | Friday 18 July 2025 |
School year 2025/2026
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 3 September 2025 | Monday 27 October to Friday 31 October 2025 | Friday 19 December 2025 |
Spring | Wednesday 7 January 2026 | Monday 16 February to Friday 20 February 2026 | Friday 27 March 2026 |
Summer | Monday 13 April 2026 | Monday 25 May to Friday 29 May 2026 | Friday 17 July 2026 |
School year 2026/2027
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 2 September 2026 | Monday 26 October to Friday 30 October 2026 | Friday 18 December 2026 |
Spring | Tuesday 5 January 2027 | Monday 15 February to Friday 19 February 2027 | Thursday 25 March 2027 |
Summer | Monday 12 April 2027 | Monday 31 May to Friday 4 June 2027 | Friday 16 July 2027 |
School year 2027/2028
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Monday 6 September 2027 | Monday 25 October to Friday 29 October 2027 | Friday 17 December 2027 |
Spring | Wednesday 5 January 2028 | Monday 14 February to Friday 18 February 2028 | Friday 31 March 2028 |
Summer | Tuesday 18 April 2028 | Monday 29 May to Friday 2 June 2028 | Thursday 20 July 2028 |
School year 2028/2029
Term | Start of term | Half term | End of term |
---|---|---|---|
Autumn | Wednesday 6 September 2028 | Monday 30 October to Friday 3 November 2028 | Wednesday 20 December 2028 |
Spring | Thursday 4 January 2029 | Monday 19 February to Friday 23 February 2029 | Thursday 29 March 2029 |
Summer | Tuesday 17 April 2029 | Monday 28 May to Friday 1 June 2029 | Friday 20 July 2029 |