By-elections held in 2025
Barrow Town Council: Barrow Island Ward
A by-election was held on 7 August 2025 for one councillor for the Barrow Island Ward of Barrow Town Council.
Seats: 1
Turnout: 20.33%
Ballot papers rejected: 1
| Candidate name | Candidate Description | Votes Recorded (E=Elected) |
|---|---|---|
| HOLMES, Nathan | Reform UK | 162 (E) |
| MCDONNELL, John | Conservatives | 39 |
| SCHOFIELD, David George | Labour Party | 120 |
Barrow Town Council: Risedale Ward
A by-election was held on 7 August 2025 for two councillors for the Risedale Ward of Barrow Town Council.
Seats: 2
Turnout: 16.40%
Ballot papers rejected: 3
| Candidate name | Candidate Description | Votes Recorded (E=Elected) |
|---|---|---|
| ASSOUAD, Therese Mary | Labour Party | 179 |
| BISPHAM, Anne | Conservatives | 76 |
| CHURCHER, Sienna Zan | Reform UK | 414 (E) |
| MARSHALL, Sonjie | Conservatives | 68 |
| RUDD, Colin John | Reform UK | 414 (E) |
| SCROGHAM, Karl Anthony | Labour Party | 177 |
| WEIR-PRESTON, Ethan Jack | Liberal Democrats | 47 |
Kendal Town Council: Kendal Highgate Ward
A by-election was held on Tuesday 20 May 2025 for one councillor for the Kendal Highgate ward of Kendal Town Council.
Seats: 1
Turnout: 29.91%
Ballot papers rejected: 4
| Candidate name | Candidate Description | Votes Recorded (E=Elected) |
|---|---|---|
| BRANNEY, Virginia Elizabeth | Labour Party Candidate | 28 |
| MARTLAND, Tim | Liberal Democrats | 411 (E) |
| NICHOLSON, Peter Colin | Independent | 48 |
| WICKHAM, Claire | Green Party | 76 |
Kendal Town Council: Kendal Nether Ward
A by-election was held on Thursday 27 March 2025 for one councillor for the Kendal Nether ward of Kendal Town Council.
Seats: 1
Turnout: 21.38%
Ballot papers rejected: 3
| Candidate | Description | Votes recorded (E) = Elected |
|---|---|---|
| Cope, Robin Michael | Labour Party Candidate | 23 |
| Falshaw, Sharon | Liberal Democrats | 505 (E) |
| Pimlott, James Giles | ReformUK - Changing Politics for Good | 126 |
| Woods, Paul Anthony | The Green Party | 57 |
Penrith Town Council: Penrith East ward
A by-election was held on Thursday 27 March 2025 for one councillor for the Penrith East ward of Penrith Town Council.
Seats: 1
Turnout: 22.05%
Ballot papers rejected: 1
| Candidate name | Description | Votes recorded (E) = Elected |
|---|---|---|
| Andrews, Tallis Mary Isabella | 29 | |
| Dippita, Vivo | The Labour Party Candidate | 59 |
| Kelley, Ron | Liberal democrats | 319 (E) |
| Lang, Treena | ReformUK - Changing Politics for Good | 142 |