Chief Executive
Miranda Cannon
Email: miranda.cannon@westmorlandandfurness.gov.uk
Telephone: 01768 810 065
Personal Assistant to the Chief Executive
Emma O'Sullivan
Email: emma.o'sullivan@westmorlandandfurness.gov.uk
Telephone: 01768 810 065
Assistant Chief Executive
Alison Hatcher
Email: alison.hatcher@westmorlandandfurness.gov.uk
Personal Assistant to the Assistant Chief Executive
Sharon Jordan
Email: sharon.jordan@westmorlandandfurness.gov.uk
Telephone: 07799 705 814
Directors
The following Directors report to the Chief Executive:
| Director name | Service | Email address |
|---|---|---|
| Paul Robinson | Enabler Services | paul.robinson@westmorlandandfurness.gov.uk Personal Assistant: Courtney Langhorne |
| David Hodgkinson | Resources (S151) | david.hodgkinson@westmorlandandfurness.gov.uk Personal Assistant: Louise Biggs |
| Angela Jones | Thriving Places | angela.jones@westmorlandandfurness.gov.uk Personal Assistant: Stuart Taylor |
| Steph Cordon | Thriving Communities | steph.cordon@westmorlandandfurness.gov.uk Personal Assistant: Dawn Stobbart |
| Cath Whalley | Adult Social Care | cath.whalley@westmorlandandfurness.gov.uk Personal Assistant: Helene Robinson |
| Milorad Vasic | Children's Services | milorad.vasic@westmorlandandfurness.gov.uk Personal Assistant: Laura Currie |
| Jane Scatterwood and Ed Tallis | Health and Social Care Integration |
Assistant Directors, Legal Monitoring Officer and Director of Public Health
The following members of the senior leadership team report the Directors listed above.
Email addresses are available for the following members of staff:
- Linda Jones, Chief Legal Officer and Monitoring Officer: linda.jones@westmorlandandfurness.gov.uk
- Katrina Stephens, Director of Public Health: katrina.stephens@westmorlandandfurness.gov.uk
| Name | Title | Service | Personal Assistant (PA) |
|---|---|---|---|
| Linda Jones | Chief Legal Officer and Monitoring Officer | Enabler Services | Diana Frank-Stevens |
| Luci Robb | Assistant Director of Human Resources and Organisational Development | Enabler Services | Cheryl Wilkinson |
| Stefan Sabuda | Assistant Director of ICT | Enabler Services | Elyzabel Walker |
| Helen Blake | Assistant Director of Customer and Digital | Enabler Services | Elyzabel Walker |
| Susan Roberts | Assistant Director of Finance | Resources | India Charlesworth |
| Sharon Simpson | Assistant Director of Commissioning and Procurement | Resources | Karen Agnew |
| Allan Harty | Assistant Director of Corporate Assets, Fleet and Capital Programme | Resources | Karen Agnew |
| Claire Gould | Assistant Director of Climate and Natural Environment | Thriving Places | Meryl Roberts |
| Gareth Candlin | Assistant Director of Inclusive and Green Growth | Thriving Places | Meryl Roberts |
| Phillip Greenup | Assistant Director of Sustainable Transport and Highways | Thriving Places | Cyd Fox |
| Anna Smith | Assistant Director of Waste and Environmental Services | Thriving Places | Cyd Fox |
| Katrina Stephens | Director of Public Health | Thriving Communities | Dawn Stobbart |
| Tracey Ingham | Assistant Director of Safe and Strong Communities | Thriving Communities | Sharon Jordan |
| David Haughian | Assistant Director of Community Infrastructure | Thriving Communities | Dawn Stobbart |
| Caroline Wagstaff | Assistant Director of Housing | Thriving Communities | India Charlesworth |
| Dean Graham | Interim Assistant Director of Operations | Adult Social Care | Poppy Mitchell |
| Nikkie Phipps | Assistant Director of Care Services | Adult Social Care | Poppy Mitchell |
| Keith Cheesman | Interim Assistant Director of Quality, Resources and Transformation | Adult Social Care | Poppy Mitchell |
| Isobel Booler | Assistant Director of Education and Inclusion | Children's Services | Michelle Bram |
| Jonathan Taylor | Assistant Director of Children and Families | Children's Services | Michelle Bram |
| Amy Holliman | Assistant Director of Quality, Resources and Transformation | Children's Services | Cheryl Wilkinson |
Contact a PA
Cheryl Wilkinson
Tel: 07785 458 215
Email: cheryl.wilkinson2@westmorlandandfurness.gov.uk
Cyd Fox
Tel: 07780 857 136
Email: cyd.fox@westmorlandandfurness.gov.uk
Dawn Stobbart
Tel: 07353 895 982
Email: dawn.stobbart@westmorlandandfurness.gov.uk
Diana Frank-Stevens
Tel: 07345 427 050
Email: diana.frank-stevens@westmorlandandfurness.gov.uk
Elyzabel Walker
Tel: 07823 781 869
Email: Elyzabel.walker@westmorlandandfurness.gov.uk
India Charlesworth
Tel: 07464 496 395
Email: icharlesworth@westmorlandandfurness.gov.uk
Karen Agnew
Tel: 07587 507 814
Email: karen.agnew@westmorlandandfurness.gov.uk
Meryl Roberts
Tel: 01768 212 201
Email: Meryl.Roberts@westmorlandandfurness.gov.uk
Michelle Bram
Tel: 07551 678 446
Email: michelle.bram@westmorlandandfurness.gov.uk
Poppy Mitchell
Tel: 07768 120 881
Email: poppy.mitchell@westmorlandandfurness.gov.uk
Sharon Jordan
Tel: 07799 705 814
Email: sharon.jordan@westmorlandandfurness.gov.uk