The tables show the budget that was agreed by us in February 2024. You can also refer to the Agenda for the meeting where the budget was agreed to find our full budget report.
How the money is spent
Area of spend | 2023 to 2024 budget £m | 2024 to 2025 budget £m |
---|---|---|
Directorate budget, Chief Executive and Assistant Chief Executive | 2.722 | 3.426 |
Directorate budget, Adult Services | 67.208 | 67.668 |
Directorate budget, Children's Services | 56.816 | 59.677 |
Directorate budget, Enabler Services | 25.282 | 29.289 |
Directorate budget, Thriving Places | 42.898 | 45.850 |
Directorate budget, Thriving Communities | 13.105 | 15.494 |
Directorate budget, Locality Boards | 2.568 | 2.868 |
Directorate budget, Resources (including Treasury Management) | 37.021 | 40.925 |
Directorate budget, Transformation, Integration and Improvement | 11.5 | 3.00 |
Service expenditure | 259.120 | 268.197 |
Corporate budget, Precepts paid | 0.503 | 0.503 |
Corporate budget, Pay and inflation | 3.506 | 14.819 |
Total corporate budgets | 4.009 | 15.322 |
Transfers to and from earmarked reserves | 0.349 | (11.018) |
Net budget | 263.478 | 272.501 |
Where the money comes from
Sources of finance | 2023 to 2024 budget £m | 2024 to 2025 budget £m |
---|---|---|
Revenue support grant | (8.451) | (9.010) |
Use of specific grants | n/a | (3.040) |
General grants | (25.788) | (30.488) |
Retained business rates | (56.682) | (63.600) |
(Surplus)/Deficit on Business Rates collection fund | 0.617 | n/a |
(Surplus)/Deficit on Council Tax collection fund | 0.526 | (2.700) |
Additional Government support | (21.000) | n/a |
Total sources of finance | (110.778) | (108.838) |
Total Council Tax requirement | 152.700 | 163.663 |
Explanation of budget movement
Budget area | Budget £m |
---|---|
Council Tax requirements 2023 to 2024 | 152.700 |
Change in service expenditure | 27.077 |
Investment in transformation, integration and improvement | 3.000 |
Pay an inflation | 11.313 |
One-off planned use of financial reserves | (11.367) |
Use of specific grants | (3.040) |
Increase in government grant income | (5.259) |
Increase in retained Business Rates | (6.918) |
Increase in Collection Fund surplus | (3.843) |
Council Tax requirement 2024 to 2025 | 163.663 |
Council Tax bands
Band | Unparished basic amount |
---|---|
A | £1,218.50 |
B | £1,421.60 |
C | £1,624.68 |
D | £1,827.76 |
E | £2,233.93 |
F | £2,640.10 |
G | £3,046.26 |
H | £3,655.53 |