The amount you have to pay towards the cost of your care and support depends on:
- the type of care and support you need, as identified in your Adult Social Care Assessment
- your personal finances, including your income, capital and any allowances that can be made
The same rules are applied to everyone to make sure resources are allocated fairly.
Some care and support services remain free, such as reablement and advice and information.
Find out more about financial assessments and your personal budget.
Weekly residential/nursing care from 7 April 2025
Service | Independent | Care services |
---|---|---|
Residential | £801.78 | £879.69 |
Physically frail - residential and nursing | £905.73 | £933.52 |
Residential dementia | £1004.43 | £1072.68 |
Nursing dementia | £1041.74 | not applicable |
Deferred Payment Arrangement (DPA) fees from 7 April 2025
Interest charge reviewed 6 monthly in line with Government Gilt rates.
Service | Fee |
---|---|
Setting up a DPA (maximum charge) | £250 |
Annual review | £50 |
Termination costs | £50 |
Abortive costs | £50 |
Fixed Meal charges from 7 April 2025
Meals charges are not means-tested. Everyone pays the same flat rate charge to the service provider.
Service | Fee |
---|---|
Day care attendance (meal charge in Care Services establishments only) | £3.25 |
Home care, interim care, and non-residential support at home charges from 7 April 2025
Service | Fee | Service | Fee |
---|---|---|---|
Tier 1 | £25.04 per hour | Tier 1 (15 min call) | £7.20 |
Tier 2 | £27.75 per hour | Tier 2 (15 min call) | £8.41 |
Tier 3 | £32.70 per hour | Tier 3 (15 min call) | £10.66 |
Day Opportunities from 7 April 2025
Service | Fee |
---|---|
Day Care - care group session | £5.20 per hour |
Day Care 1:1 | £24.52 per hour |
Weekly Shared Lives cost for Care and Support from 7 April 2025
Band | Long term | Long term discretionary | Short term | Short term discretionary | Day service (min. 6 hours meals included) |
---|---|---|---|---|---|
Band 1 | £251.65 | £329.56 | £475.58 | £553.49 | not applicable |
Band 2 | £377.51 | £455.42 | £604.66 | £682.57 | £72.84 |
Band 3 | £503.37 | £581.28 | £735 | £812.91 | £79.50 |
Other non-Residential care charges from 7 April 2025
Service | Fee |
---|---|
Charging ceiling (maximum that will be charged for non-residential care) | £905.73 |
Telecare services | £1.54 per week |
Transport | £2.05 per mile (minimum £4.11 per journey, maximum £30.82 per journey) |
Care arrangement fee for full fee payers | £6.36 per week |
Further information
For more detailed guidance, use the documents below.
Charging policy (PDF , 331KB)
How much will I pay? (PDF , 209KB)
Deferred payment agreements (PDF , 152KB)
Third party top ups (PDF , 185.17KB)