Council opening hours throughout Christmas
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
| Mondays to Saturdays | 81 | 82 | 82 | 81 | 81 | 82 | 81 | 82 | 81 | 82 | 81 | 82 | 81Q | 82 | 81 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of Operation --> | M-F | M-F | Sat | Sat | M-F | * | * | * | * | * | * | Sat | Sch | M-F | * |
| Skipton, Bus Station | * | * | * | * | * | * | 08:50 | * | 10:45 | * | 12:45 | * | * | * | 14:45 |
| Settle, Market Place (d) | * | * | * | * | * | * | 09:30 | * | 11:30 | * | 13:30 | * | * | * | 15:30 |
| High Bentham | * | 06:40 | * | 07:50 | * | * | v | * | v | * | v | 14:19 | * | * | v |
| Ingleton, Community Centre | * | 06:58 | * | 08:08 | * | * | 09:58 | * | 11:58 | * | 13:58 | 14:35 | * | * | 15:58 |
| Kirkby Lonsdale, Booths (a) | * | 07:13 | * | 08:23 | * | * | 10:13 | * | 12:13 | * | 14:13 | 14:50 | * | * | 16:13 |
| * | * | v | v | v | * | * | v | * | v | * | v | # | * | * | v |
| Kirkby Lonsdale, Booths (d) | 07:10 | 07:15 | 07:20 | 08:25 | 08:35 | 09:20 | 10:15 | 11:20 | 12:15 | 13:20 | 14:15 | 15:20 | 15:30 | 15:30 | 16:15 |
| Whittington, Main Street | v | 07:23 | 07:28 | v | v | 09:28 | v | 11:28 | v | 13:28 | v | 15:28 | v | 15:38 | v |
| Arkholme, Village Hall | v | 07:30 | 07:35 | v | v | 09:35 | v | 11:35 | v | 13:35 | v | 15:35 | v | 15:45 | v |
| Gressingham, Village | v | 07:36 | 07:41 | v | v | 09:41 | v | 11:41 | v | 13:41 | v | 15:41 | v | 15:51 | v |
| Nether Burrow, Highwayman | 07:19 | v | v | 08:34 | 08:44 | v | 10:24 | v | 12:24 | v | 14:24 | v | 15:39 | v | 16:24 |
| Tunstall, Post Office | 07:22 | v | v | 08:37 | 08:47 | v | 10:27 | v | 12:27 | v | 14:27 | v | 15:47 | v | 16:27 |
| Melling. Gillison Close | 07:27 | v | v | 08:42 | 08:52 | v | 10:32 | v | 12:32 | v | 14:32 | v | 15:52 | v | 16:32 |
| Wennington, Station | 07:32 | v | v | 08:47 | 08:57 | v | 10:37 | v | 12:37 | v | 14:37 | v | 15:57 | v | 16:37 |
| Wray, Proctors Farm | 07:36 | v | v | 08:51 | 09:01 | v | 10:41 | v | 12:41 | v | 14:41 | v | 16:01 | v | 16:41 |
| Hornby, Swimming Pool | 07:43 | 07:43 | 07:48 | 08:58 | 09:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | v | 15:58 | 16:48 |
| Brookhouse, Black Bull | 07:51 | 07:51 | 07:56 | 09:06 | 09:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:11 | 16:06 | 16:56 |
| Caton, Station Hotel | 07:55 | 07:55 | 08:00 | 09:10 | 09:20 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:15 | 16:10 | 17:00 |
| Halton, Community Centre | 08:03 | 08:03 | 08:08 | 09:18 | 09:28 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | * | 16:18 | 17:08 |
| Lancaster, Holiday Inn | 08:09 | 08:09 | 08:14 | 09:24 | 09:34 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | * | 16:24 | 17:14 |
| Lancaster Bus Station | 08:22 | 08:17 | 08:22 | 09:32 | 09:42 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | * | 16:32 | 17:22 |
See page 7 for Notes [15/08/24]