Page
2
Stops
| Mondays to Saturdays | 82 | 82 | 81 | 82 | 82 | 81 |
|---|---|---|---|---|---|---|
| Days of Operation --> | M-F | Sat | * | M-F | Sat | * |
| Skipton, Bus Station | 15:45 | * | 16:45 | * | 17:45 | 18:45 |
| Settle, Market Place (d) | 16:30 | * | 17:30 | * | 18:30 | 19:30 |
| High Bentham | v | * | v | * | v | v |
| Ingleton, Community Centre | 16:58 | * | 17:58 | 18:58 | 18:58 | 19:58 |
| Kirkby Lonsdale, Booths (a) | 17:13 | * | 18:13 | 19:13 | 19:13 | 20:13 |
| * | v | * | v | v | v | v |
| Kirkby Lonsdale, Booths (d) | 17:20 | 17:20 | 18:15 | 19:20 | 19:20 | 20:15 |
| Whittington, Main Street | 17:28 | 17:28 | v | 19:28 | 19:28 | v |
| Arkholme, Village Hall | 17:35 | 17:35 | v | 19:35 | 19:35 | v |
| Gressingham, Village | 17:41 | 17:41 | v | 19:41 | 19:41 | v |
| Nether Burrow, Highwayman | v | v | 18:24 | v | v | 20:24 |
| Tunstall, Post Office | v | v | 18:27 | v | v | 20:27 |
| Melling. Gillison Close | v | v | 18:32 | v | v | 20:32 |
| Wennington, Station | v | v | 18:37 | v | v | 20:37 |
| Wray, Proctors Farm | v | v | 18:41 | v | v | 20:41 |
| Hornby, Swimming Pool | 17:48 | 17:48 | 18:48 | 19:48 | 19:48 | 20:48 |
| Brookhouse, Black Bull | 17:56 | 17:56 | 18:56 | 19:56 | 19:56 | 20:56 |
| Caton, Station Hotel | 18:00 | 18:00 | 19:00 | 20:00 | 20:00 | 21:00 |
| Halton, Community Centre | 18:08 | 18:08 | 19:08 | 20:08 | 20:08 | 21:08 |
| Lancaster, Holiday Inn | 18:14 | 18:14 | 19:14 | 20:14 | 20:14 | 21:14 |
| Lancaster Bus Station | 18:22 | 18:22 | 19:22 | 20:22 | 20:22 | 21:22 |
Notes
See page 7 for Notes
[15/08/24]
Service Number
81
Route
Kirkby Lonsdale - Hornby - Lancaster [Kirkby Lonsdale Coaches 81/82]
Location