Page
1
Stops
| Schooldays only | ||||
|---|---|---|---|---|
| Arnside Pier | * | 07:44 | * | * |
| Briery Bank | * | 07:47 | * | * |
| Kendal Blackhall Rd (F) | 07:35 | v | * | * |
| Kendal, Romney Road | 07:39 | v | * | * |
| Levens Hall | 07:48 | v | * | * |
| Milnthorpe The Square | 08:01 | 07:57 | * | * |
| Holme The Smithy Inn | v | 08:07 | * | * |
| Crooklands A65 Roundabout | 09:12 | v | * | * |
| Kirkby Lonsdale QE School | 08:25 | 08:22 | 15:22 | 15:28 |
| Crooklands A65 Roundabout | * | * | 15:34 | v |
| Holme The Smithy Inn | * | * | v | 15:43 |
| Milnthorpe The Square | * | * | 15:42 | 15:52 |
| Levens Hall | * | * | 15:55 | v |
| Kendal, Romney Road | * | * | 16:13 | v |
| Briery Bank | * | * | * | 16:03 |
| Arnside Pier | * | * | * | 16:07 |
Notes
v / * : This stop is not served on this journey
[12/03/25]
Service Number
99
Route
Kendal - Arnside - Kirkby Lonsdale QES [Stagecoach]
Location