Page
2
Stops
| Thursdays only | |
|---|---|
| Penrith Bus Station | 13:45 |
| Booths, Brunswick Road | 13:50 |
| Eamont Bridge [R] | 13:56 |
| Yanwath [R] | 13:58 |
| Askham [R] | 14:03 |
| Helton [R] | 14:07 |
| Butterwick (R) | 14:12 |
| Bampton [R] | 14:16 |
| Bampton Grange [R] | 14:20 |
| Burnbanks [R] | 14:25 |
| Bampton Grange [R] | 14:32 |
| Rosgill [R] | 14:40 |
| Shap Pow Lane [R] | 14:45 |
| Lowther Castle Entrance [R] | 15:00 |
| Penrith Bus Station [R] | 15:18 |
| Langwathby [R] | 15:30 |
Notes
[24/12/24]
Service Number
111
Route
Langwathby - Burnbanks - Penrith [Fellrunner]
Location