Page
2
Stops
| Mondays and Wednesdays only | ||
|---|---|---|
| Carlisle, Lowther Street | * | 12:45 |
| Carlisle, West Tower Street | * | 12:50 |
| Crosby on Eden | * | 13:00 |
| Brampton, Market Place | 08:35 | 13:10 |
| Hallbankgate | 08:45 | 13:20 |
| Tindale Fell | 08:50 | 13:25 |
| Midgeholme | 08:52 | 13:27 |
| Halton Lea Gate | 08:53 | 13:28 |
| Lambley | 09:02 | 13:37 |
| Slaggyford | 09:04 | 13:39 |
| Alston, Henderson's Garage | 09:13 | 13:48 |
| Alston, Town Head | 09:15 | 13:50 |
| Nenthall | 09:25 | 14:00 |
| Nenthead | 09:30 | 14:05 |
Notes
[20/08/24]
Service Number
680A
Route
Nenthead - Alston - Hallbankgate - Brampton - Carlisle [Telford Coaches]
Location