Page
1
Stops
| Schooldays only | S2 | S3 |
|---|---|---|
| Ormsgill | * | 07:55 |
| Oxford Street | * | 08:06 |
| West Shore, Caravan Park | 07:48 | v |
| Biggar Bank, Bigger Garth | 07:59 | v |
| Barrow-in-Furness, Town Hall | 08:14 | 08:15 |
| Abbey Road, Strawberry Hotel | 08:21 | v |
| Washington Hotel | v | 08:21 |
| Barrow Sixth Form College | 08:25 | 08:27 |
| ===== | === | === |
| Schooldays only | S3 | S2 |
| * | * | * |
| Barrow Sixth Form College | 15:25 | 15:25 |
| Abbey Road, Strawberry Hotel | v | 15:29 |
| Salthouse, Pavillion | 15:31 | v |
| Barrow-in-Furness, Town Hall [C] | 15:41 | 15:38 |
| Biggar Bank, Bigger Garth | v | 15:53 |
| West Shore, Caravan Park | v | 16:00 |
| Oxford Street | 15:46 | * |
| Ormsgill | 15:53 | * |
Notes
[07/07/25]
Service Number
S2
Route
West Shore / Ormsgill - Barrow Sixth Form College [Stagecoach S2/3]
Location