Page
2
Stops
| Friday only | |||
|---|---|---|---|
| Kendal Morrisons | 10:37 | 13:26 | 15:30 |
| Kendal Blackhall Road | 10:42 | 13:31 | 15:35 |
| Kendal Castle Green | 10:47 | 13:36 | 15:40 |
| Killington M6 Bridge | 10:56 | 13:45 | 15:49 |
| Tebay Roundabout | 11:06 | 13:55 | 15:59 |
| Newbiggin on Lune | 11:14 | 14:03 | 16:07 |
| Ravenstonedale Kings Head | 11:17 | 14:06 | 16:10 |
| Kirkby Stephen Station Entrance | 11:23 | 14:12 | 16:16 |
| Kirkby Stephen Pennine Hotel | 11:28 | 14:17 | 16:21 |
| Kirkby Stephen Co-op | 11:29 | 14:18 | 16:23 |
| Kirkby Stephen Social Club | * | * | 16:24 |
| Kirkby Stephen Station Entrance | * | * | 16:29 |
| Cautley, Cross Keys | * | * | 16:43 |
| Sedbergh Library | * | * | 16:52 |
Notes
[21/08/24]
Service Number
S5
Route
Kirkby Stephen - Ravenstonedale - Newbiggin - Kendal [Stagecoach]
Location