Page
1
Stops
| Friday only | |||
|---|---|---|---|
| Langwathby, Bus Shelter | 09:00 | * | * |
| Edenhall, Bus Shelter | 09:04 | * | * |
| Penrith Bus Station | 09:20 | 09:25 | 10:50 |
| Edenhall, Bus Shelter | * | v | 10:58 |
| Langwathby, Bus Shelter | * | v | 11:02 |
| Culgaith, Pea Top | * | v | 11:10 |
| Acorn Bank | * | v | 11:15 |
| Bolton, Community Shelter | * | v | 11:24 |
| Morland | * | v | 11:31 |
| Cliburn, Telephone box | * | v | 11:37 |
| Calthwaite | * | 09:42 | v |
| Hutton End | * | 09:47 | v |
| Ellonby | * | 09:53 | v |
| Skelton School | * | 09:58 | v |
| Laithes Post Box | * | 10:11 | v |
| Newbiggin | * | 10:21 | v |
| Penrith, Health Centre | * | v | # |
| Penrith Rail Station / Aldi | * | # | 11:50 |
| Penrith Booths | * | 10:27 | 11:51 |
| Penrith Bus Station | * | 10:30 | 11:54 |
Notes
See page 2 for Notes
[27/12/24]
Service Number
132
Route
Culgaith - Bolton / Calthwaite - Skelton - Penrith [Fellrunner]
Location