Page
1
Stops
| Monday to Saturday | |||||
|---|---|---|---|---|---|
| . | |||||
| Whitehaven, Duke Street | 08:50 | 12:30 | * | 16:30 | * |
| West Cumberland Hospital | 09:02 | 12:42 | * | 16:42 | * |
| Egremont, Main Street | 09:11 | 12:51 | * | 16:51 | 18:41 |
| Ravenglass | 09:49 | 13:29 | * | 17:29 | 19:19 |
| Muncaster | 09:51 | 13:31 | * | 17:31 | 19:21 |
| Millom, Market Square | 10:23 | 14:03 | 16:23 | 18:03 | 19:53 |
| The Hill, The White Horse Inn | 10:29 | 14:09 | 16:29 | 18:09 | 19:59 |
| Broughton-in-Furness, Market | 10:44 | 14:24 | 16:44 | 18:24 | 20:14 |
| Grizebeck, The Greyhound Inn | 10:59 | 14:39 | 16:59 | 18:39 | 20:29 |
| Kirkby-in-Furness | 11:04 | 14:44 | 17:04 | 18:44 | 20:34 |
| Askam Rail Station | 11:16 | 14:56 | 17:16 | 18:56 | 20:46 |
| Hindpool, Asda | 11:28 | 15:08 | 17:28 | 19:08 | 20:58 |
| Barrow, Town Hall | 11:36 | 15:16 | 17:36 | 19:16 | 21:06 |
Notes
[01/12/25]
Service Number
7
Route
Millom - Broughton-in-Furness - Askam - Barrow [Stagecoach]
Location