Page
2
Stops
| Monday to Saturday | |||||
|---|---|---|---|---|---|
| Barrow, Town Hall | 05:52 | 06:52 | 08:52 | 12:52 | 15:52 |
| Barrow ,Hindpool, Asda | 06:01 | 07:01 | 09:01 | 13:01 | 16:01 |
| Askam Rail Station | 06:14 | 07:14 | 09:14 | 13:14 | 16:14 |
| Kirkby-in-Furness | 06:26 | 07:26 | 09:26 | 13:26 | 16:26 |
| Grizebeck, The Greyhound | 06:31 | 07:31 | 09:31 | 13:31 | 16:31 |
| Broughton-in-Furness, Market | 06:43 | 07:43 | 09:43 | 13:43 | 16:43 |
| The Hill, The White Horse Inn | 06:57 | 07:57 | 09:57 | 13:57 | 16:57 |
| Millom, Market Square (arr) | 07:02 | 08:02 | 10:02 | 14:02 | 17:02 |
| Muncaster Castle | 07:34 | * | 10:34 | 14:34 | 17:34 |
| Ravenglass, Station (arr) | 07:36 | * | 10:36 | 14:36 | 17:36 |
| Egremont, Main Street | 08:14 | * | 11:14 | 15:14 | 18:14 |
| West Cumberland Hospital | 08:23 | * | 11:23 | 15:23 | * |
| Whtehaven, Lowther Street | 08:38 | * | 11:38 | 15:38 | * |
Notes
* : This stop is not served on this journey
(arr) : Arrival time - may depart slightly later
Journeys between Millom and Whitehaven are funded by Cumberland Council using funding made available by UK Government through the Bus Service Improvement Plan
A change of bus may be required at Ravenglass with a guaranteed connection
[01/12/25]
Service Number
7
Route
Millom - Broughton-in-Furness - Askam - Barrow [Stagecoach]
Location