Page
2
Stops
Monday to Saturday | |||
---|---|---|---|
Barrow, Town Hall | 07:03 | 09:08 | 13:43 |
Hindpool, Asda | 07:12 | 09:17 | 13:52 |
Thwaite Flats (#) | 07:22 | 09:27 | 14:02 |
Askam | 07:27 | 09:32 | 14:07 |
Ireleth (#) | 07:33 | 09:38 | 14:13 |
Kirkby-in-Furness | 07:39 | 09:44 | 14:19 |
Grizebeck | 07:44 | 09:49 | 14:24 |
Foxfield (#) | 07:52 | 09:57 | 14:32 |
Broughton-in-Furness | 07:58 | 10:03 | 14:38 |
The Green (#) | 08:09 | 10:14 | 14:49 |
The Hill | 08:12 | 10:17 | 14:52 |
Millom, Square | 08:18 | 10:23 | 14:58 |
Notes
# - approximate time
[01/09/25]
Service Number
7
Route
Millom - Broughton-in-Furness - Askam - Barrow
Location