Page
2
Stops
| Days of Operation >> | M-S | TF | M-S | TF |
|---|---|---|---|---|
| Operator >>> | Sta | KLC | Sta | KLC |
| . | ||||
| Penrith Bus Station | 09:50 | 12:15 | 13:25 | 17:20 |
| Penrith, Rail Station | v | 12:20 | v | 17:25 |
| Penrith, Sainsburys | v | 12:29 | v | 17:34 |
| Penrith, Hospital | 09:56 | 12:32 | 13:31 | 17:37 |
| Eamont Bridge | 10:00 | 12:35 | 13:35 | 17:40 |
| Clifton, Church | 10:03 | 12:40 | 13:38 | 17:45 |
| Lowther Estate Office | 10:08 | 12:44 | 13:43 | 17:49 |
| Hackthorpe Castle Inn Hotel | 10:12 | 12:49 | 13:47 | 17:54 |
| Shap Market Square | 10:25 | 13:00 | 13:59 | 18:05 |
| Shap, Greyhound | 10:26 | 13:02 | 14:01 | 18:06 |
| Shap Wells (turn) | * | 13:04 | * | 18:09 |
| Orton Square | * | 13:13 | * | 18:18 |
| Old Tebay | * | 13:19 | * | 18:24 |
| Tebay Mount Pleasant | * | 13:21 | * | 18:26 |
| Tebay Cross Keys | * | 13:23 | * | 18:27 |
| Tebay Barnaby Rudge | * | 13:24 | * | 18:29 |
| Grayrigg School | * | 13:35 | * | 18:40 |
| Kendal Bus Station | * | 13:46 | * | 18:51 |
Service Number
106
Route
Penrith - Clifton - Shap - Tebay - Grayrigg - Kendal