Council opening hours throughout Christmas
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
if you would like a FREE copy of the Winter "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk (Don't forget to include your postal address)
The Summer 2026 timetable will start from 23rd March
| Monday to Saturday | M-F | M-F | Sch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | |||||||||||||||
| Keswick bus station [2] | * | * | * | * | * | 07:00 | * | * | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | >>> |
| Thirlspot Kings Head | * | * | * | * | * | 07:15 | 07:43 | * | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | >>> |
| Grasmere Centre | * | * | * | * | 06:33 | 07:30 | 07:57 | * | 09:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | >>> |
| Rydal Church | * | * | * | * | 06:41 | 07:38 | 08:05 | * | 09:08 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | >>> |
| Ambleside Kelsick Road (dep) | * | * | * | * | 06:50 | 07:47 | 08:14 | 08:19 | 09:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | >>> |
| Ambleside Waterhead Hotel | * | * | * | * | 06:53 | 07:50 | 08:17 | 08:22 | 09:22 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | >>> |
| Brockhole Visitor Centre | * | * | * | * | 06:57 | 07:54 | 08:21 | 08:26 | 09:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | >>> |
| Windermere rail station (dep) | * | * | * | * | 07:07 | 08:03 | * | 08:38 | 09:38 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | >>> |
| Staveley Abbey Square | * | * | * | * | 07:16 | 08:12 | * | 08:47 | 09:47 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | >>> |
| Kendal opp bus station [F] (arr) | * | * | * | * | 07:28 | 08:27 | * | 09:02 | 10:02 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | >>> |
| Kendal opp bus station [F] (dep) | 05:35 | 06:30 | 06:33 | 07:20 | 07:33 | 08:35 | * | 09:15 | 10:15 | 11:15 | * | 12:15 | * | 13:15 | >>> |
| Helsington Lumley Road | 05:42 | 06:37 | 06:40 | 07:27 | 07:40 | 08:42 | * | 09:22 | 10:22 | 11:22 | * | 12:22 | * | 13:22 | >>> |
| Levens Hall | 05:49 | 06:44 | v | v | 07:47 | 08:49 | * | 09:29 | 10:29 | 11:29 | * | 12:29 | * | 13:29 | >>> |
| Milnthorpe The Square | 05:57 | 06:52 | v | v | 07:55 | 08:57 | * | 09:37 | 10:37 | 11:37 | * | 12:37 | * | 13:37 | >>> |
| Holme Smithy Inn | 06:06 | 07:01 | v | v | 08:04 | 09:06 | * | 09:46 | 10:46 | 11:46 | * | 12:46 | * | 13:46 | >>> |
| Burton Square | 06:13 | 07:08 | v | v | 08:11 | 09:13 | * | 09:53 | 10:53 | 11:53 | * | 12:53 | * | 13:53 | >>> |
| Carnforth New Street | 06:28 | 07:23 | v | v | 08:27 | 09:28 | * | 10:08 | 11:08 | 12:08 | * | 13:08 | * | 14:08 | >>> |
| Lancaster bus station [15] | 06:56 | 07:56 | 07:15 | 08:02 | 08:59 | 09:59 | * | 10:39 | 11:39 | 12:39 | * | 13:39 | * | 14:39 | >>> |
See page - for notes [02/11/25]