if you would like a FREE copy of the Winter "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk (Don't forget to include your postal address)
The Summer 2026 timetable will start on 23rd March 2026
Page
1
Stops
| Daily | |||||||
|---|---|---|---|---|---|---|---|
| . | |||||||
| Kendal, Bus Station | * | * | 08:50 | * | * | 14:33 | * |
| Windermere, Rail Station | * | * | 09:09 | 10:54 | 12:54 | 14:54 | 16:40 |
| Ambleside Kelsick Road | 06:20 | 07:30 | 09:25 | 11:15 | 13:15 | 15:15 | 17:00 |
| Skelwith Bridge | 06:30 | 07:40 | 09:35 | 11:25 | 13:25 | 15:25 | 17:10 |
| Elterwater Brittania Inn | 06:37 | 07:47 | 09:42 | 11:32 | 13:32 | 15:32 | 17:17 |
| Chapel Stile Stores (#) | 06:39 | 07:49 | 09:44 | 11:34 | 13:34 | 15:34 | 17:19 |
| Dungeon Ghyll | 06:51 | 08:01 | 09:56 | 11:46 | 13:46 | 15:46 | 17:31 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Daily | |||||||
| . | |||||||
| Dungeon Ghyll | 06:55 | 08:05 | 10:01 | 12:01 | 14:01 | 16:01 | 17:32 |
| Chapel Stile Stores (#) | 07:07 | 08:17 | 10:13 | 12:13 | 14:13 | 16:13 | 17:44 |
| Elterwater Brittania Inn | 07:09 | 08:19 | 10:15 | 12:15 | 14:15 | 16:15 | 17:46 |
| Skelwith Bridge | 07:16 | 08:26 | 10:22 | 12:22 | 14:22 | 16:22 | 17:53 |
| Ambleside Kelsick Road | 07:26 | 08:36 | 10:34 | 12:34 | 14:32 | 16:34 | 18:03 |
| Windermere, Rail Station | * | 08:54 | 10:48 | 12:50 | * | 16:50 | * |
| Kendal, Bus Station | * | 09:14 | * | 13:07 | * | 17:07 | * |
Notes
[02/11/25]
Service Number
516
Route
Windermere - Ambleside - Dungeon Ghyll (Langdale) [Stagecoach]
Location