if you would like a FREE copy of the Winter "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk (Don't forget to include your postal address
The Summer 2026 timetable will start from 23rd March
Page
1
Stops
| Daily | K | K | K | K | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | ||||||||||||
| Bowness Pier | 08:39 | 09:39 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:17 | 19:02 |
| Windermere Rail Stn (dep) | 08:52 | 09:52 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:27 | 19:12 |
| Brockhole Visitor Centre | 08:58 | 09:58 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | * | * |
| Ambleside Waterhead Pier | 09:03 | 10:03 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | * | * |
| Ambleside Kelsick Road (d) | 09:12 | 10:12 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | * | * |
| Rydal Church | 09:18 | 10:18 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | * | * |
| Grasmere Centre | 09:27 | 10:27 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | * | * |
| === | === | === | === | === | === | === | === | === | === | === | === | === |
| Daily | K | K | K | K | ||||||||
| . | ||||||||||||
| Grasmere Centre | * | * | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:15 |
| Rydal Church | * | * | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:23 |
| Ambleside Kelsick Rd (dep) | * | * | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:34 |
| Waterhead Hotel | * | * | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:37 |
| Brockhole Visitor Centre | * | * | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:41 |
| Windermere Rail Stn (dep) | 08:29 | 09:29 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:50 |
| Bowness opp Pier | 08:39 | 09:39 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:00 |
Notes
See page - for Notes
[11/11/25]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]
Location