X006 (1) 25-11

Member for

1 year 2 months

From 3rd November 2025

Page
1
Stops
Mondays to Saturdays Col
Barrow Town Hall Stop A 05:10 06:10 07:05 07:25 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:15 >>>>
Strawberry Hotel 05:18 06:18 07:15 07:35 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:22 16:22 17:27 >>>>
Greystone Estate Newton Inn 05:24 06:24 07:21 v 08:26 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:33 17:36 >>>>
Dalton Tudor Square 05:29 06:29 07:27 07:44 08:32 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:39 17:42 >>>>
Lindal-in-Furness 05:32 06:32 07:31 07:48 08:36 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:43 17:46 >>>>
Swarthmoor Miners Arms 05:35 06:35 07:34 07:51 08:39 09:41 10:41 11:41 12:41 13:41 14:41 15:46 16:46 17:49 >>>>
Ulverston Victoria Road (dep) 05:42 06:42 07:45 08:02 08:50 09:50 10:50 11:50 12:50 13:50 14:52 15:58 16:58 18:00 >>>>
Haverthwaite Rail Station 05:53 06:53 07:58 08:14 09:03 10:03 11:03 12:03 13:03 14:03 15:05 16:11 17:11 18:13 >>>>
Backbarrow A590 05:54 06:54 07:59 08:15 09:04 10:04 11:04 12:04 13:04 14:04 15:06 16:12 17:12 18:14 >>>>
Newby Bridge 05:57 06:57 08:03 08:19 09:08 10:08 11:08 12:08 13:08 14:08 15:10 16:16 17:16 18:18 >>>>
High Newton 06:02 07:02 08:08 v 09:13 10:13 11:13 12:13 13:13 14:13 15:15 16:21 17:21 18:23 >>>>
Lindale Lyngarth 06:07 07:07 08:13 v 09:18 10:18 11:18 12:18 13:18 14:18 15:20 16:26 17:26 18:28 >>>>
Grange Rail Station 06:13 07:13 08:19 v 09:24 10:24 11:24 12:24 13:24 14:24 15:26 16:32 17:32 18:34 >>>>
Lindale Bus Shelter 06:17 07:17 08:23 v 09:28 10:28 11:28 12:28 13:28 14:28 15:30 16:36 17:36 18:38 >>>>
Witherslack Road End 06:22 07:22 08:28 08:28 09:33 10:33 11:33 12:33 13:33 14:33 15:35 16:41 17:41 18:43 >>>>
Levens, Heaves Hotel A590 06:27 07:28 08:34 08:34 09:39 10:39 11:39 12:39 13:39 14:39 15:41 16:47 17:47 18:49 >>>>
Helsington Lumley Road 06:32 07:33 08:39 08:39 09:44 10:44 11:44 12:44 13:44 14:44 15:46 16:52 17:52 18:54 >>>>
Kendal, College 06:34 07:35 08:42 08:42 09:46 10:46 11:46 12:46 13:46 14:46 15:49 16:55 17:55 18:57 >>>>
Kendal Bus Station 06:39 07:41 08:49 08:47 09:51 10:51 11:51 12:51 13:51 14:51 15:54 17:00 18:00 19:02 >>>>
Service Number
X6
Route
Kendal - Grange-over-Sands - Ulverston - Barrow [Stagecoach]