Page
4
Stops
Saturday only | ||||
---|---|---|---|---|
. | ||||
Kendal Morrisons | 09:23 | 12:23 | 14:03 | 16:08 |
Kendal Blackhall Road | 09:28 | 12:28 | 14:08 | 16:13 |
Kendal K Village | 09:33 | 12:33 | 14:13 | 16:18 |
Oxenholme Station | 09:38 | 12:38 | 14:18 | 16:23 |
Killington M6 bridge | 09:43 | 12:43 | 14:23 | 16:28 |
Sedbergh Spar | 09:57 | 12:57 | 14:37 | 16:42 |
Sedbergh Post Office | 09:58 | 12:58 | 14:38 | 16:43 |
Sedbergh Maryfell | 10:00 | 13:00 | 14:40 | 16:45 |
Dent Village | 10:15 | * | 14:55 | 17:00 |
Dent Station | 10:30 | * | * | 17:15 |
Notes
[04/03/25]
Service Number
S1
Route
Dent/Kirkby Stephen - Sedbergh - Kendal [Western Dales / Westmorland & Furness]