Council opening hours throughout Christmas
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
| Monday to Saturday | M-F | M-F | Sch | M-F | Sch | Sat | X6 | X6 | X6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendal Bus Station [C] | * | * | * | * | * | * | * | 06:48 | * | * | 07:48 | * | * | 08:58 | * |
| Windermere Railway Station | * | * | * | 06:15 | * | 06:55 | * | v | * | * | v | * | * | v | * |
| Grange Railway Station | * | * | * | v | * | v | * | 07:18 | * | * | 08:19 | * | * | 09:28 | * |
| Newby Bridge | * | * | * | 06:41 | * | 07:21 | * | 07:33 | * | * | 08:34 | * | * | 09:43 | * |
| Backbarrow A590 # | * | * | * | 06:42 | * | 07:22 | * | 07:34 | * | * | 08:35 | * | * | 09:44 | * |
| Haverthwaite Railway Station | SMG | SMG | * | 06:44 | * | 07:24 | * | 07:37 | * | * | 08:37 | * | * | 09:46 | * |
| Croftlands Estate Lancastrian | 05:20 | 06:20 | 06:50 | v | 07:11 | v | 07:36 | v | 07:57 | 08:37 | v | 09:17 | 09:37 | v | 10:17 |
| Ulverston, Victoria Road (dep) | 05:28 | 06:28 | 06:58 | 07:00 | 07:20 | 07:40 | 07:45 | 07:54 | 08:06 | 08:46 | 09:00 | 09:26 | 09:46 | 10:06 | 10:26 |
| Swarthmoor Miners Arms | 05:31 | 06:31 | 07:01 | 07:03 | 07:23 | 07:43 | 07:48 | 07:57 | 08:09 | 08:49 | 09:03 | 09:29 | 09:49 | 10:09 | 10:29 |
| Lindal in Furness | 05:34 | 06:34 | 07:04 | 07:07 | 07:27 | 07:47 | 07:52 | 08:01 | 08:13 | 08:53 | 09:07 | 09:33 | 09:53 | 10:13 | 10:33 |
| Dalton Tudor Square | 05:38 | 06:38 | 07:08 | 07:11 | 07:31 | 07:51 | 07:56 | 08:05 | 08:17 | 08:57 | 09:12 | 09:37 | 09:57 | 10:17 | 10:37 |
| Greystone Estate Newton Inn | 05:43 | 06:43 | 07:13 | v | 07:36 | v | 08:02 | 08:11 | 08:23 | 09:03 | 09:18 | 09:43 | 10:03 | 10:23 | 10:43 |
| Furness General Hospital | 05:48 | 06:48 | 07:18 | 07:18 | 07:41 | 07:58 | 08:07 | v | 08:28 | 09:08 | v | 09:48 | 10:08 | v | 10:48 |
| Strawberry Hotel | 05:52 | 06:52 | 07:23 | 07:23 | 07:46 | 08:03 | 08:12 | 08:20 | 08:33 | 09:13 | 09:26 | 09:53 | 10:13 | 10:31 | 10:53 |
| Barrow Town Hall | 06:07 | 07:07 | 07:34 | 07:34 | 07:57 | 08:14 | 08:23 | 08:31 | 08:44 | 09:24 | 09:37 | 10:04 | 10:24 | 10:42 | 11:04 |
See page 12 for Notes
[05/11/25]