Page
2
Stops
| Days of Operation >>> | Thu | Fri | M-F | Fri | M-F |
|---|---|---|---|---|---|
| . | $ | $ | $$ | $ | $$$ |
| Asda | * | * | M | * | M |
| Barrow Ramsden Square | 10:05 | * | 11:40 | * | 14:00 |
| Barrow Town Hall | 10:07 | 11:10 | 11:42 | 12:45 | 14:02 |
| Barrow Washington | 10:10 | 11:13 | 11:45 | 12:48 | 14:05 |
| Roose | 10:15 | 11:18 | 11:50 | 12:53 | 14:10 |
| Rampside Roundabout | 10:20 | 11:23 | 11:55 | 12:58 | 14:15 |
| Concle Inn | 10:22 | 11:25 | 11:57 | 12:59 | 14:17 |
| Roa Island | 10:24 | 11:27 | 11:59 | 13:00 | 14:19 |
| Concle Inn | 10:26 | * | 12:01 | * | 14:21 |
| Rampside | 10:27 | * | 12:02 | * | 14:22 |
| Whitehall | 10:28 | * | 12:03 | * | 14:23 |
| Goadsbarrow | 10:31 | * | 12:06 | * | 14:26 |
| Newbiggin | 10:33 | * | 12:08 | * | 14:28 |
| Aldingham | 10:35 | * | 12:10 | * | 14:30 |
| Baycliff | 10:37 | * | 12:12 | * | 14:32 |
| Bardsea Village | 10:39 | * | 12:14 | * | 14:35 |
| Conishead Priory | 10:41 | * | 12:16 | * | 14:36 |
| Ulverston Estates | 10:43 | * | 12:18 | * | 14:38 |
| Ulverston Victoria Road | 10:50 | * | 12:20 | * | 14:40 |
| v | * | * | * | * | * |
| Coniston (X12) [M-Th] | * | * | 13:02 | * | 15:30 |
Service Number
11
Route
Ulverston - Coast Road - Barrow [Blueworks / Travellers Choice]
Location