Page
1
Stops
| Days of Operation >>> | M-F | M-F | M-F |
|---|---|---|---|
| Barrow [11] | * | A | B |
| v | * | * | * |
| Ulverston, Victoria Road | 08:10 | 12:25 | 14:50 |
| Greenodd | 08:17 | 12:32 | 14:57 |
| Spark Bridge | 08:22 | 12:37 | 15:02 |
| Lowick Green | 08:25 | 12:41 | 15:05 |
| Lowick Bridge | 08:27 | 12:43 | 15:07 |
| Blawith | 08:29 | 12:45 | 15:09 |
| Water Yeat | 08:31 | 12:47 | 15:11 |
| Oxen House | 08:35 | 12:52 | 15:16 |
| Torver | 08:40 | 12:55 | 15:20 |
| Coniston, opp Crown | 08:55 | 13:02 | 15:30 |
Notes
See page 3 for Notes
[03/11/25]
Service Number
X12
Route
Ulverston - Torver - Coniston [Blueworks / Travellers Choice]
Location