Council opening hours throughout Christmas
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
If you would like a FREE copy of the Summer "Lakes by Bus" timetable booklet, including details of bus services in Lake District including this service, contact us at public.transport@westmorlandandfurness.gov.uk
| Monday to Saturday | M-F | Sat | S&H | M-F | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrow Town Hall Stop A | 05:00 | 05:40 | 07:30 | 09:55 | 12:10 | 12:20 | 14:40 | 16:20 | 18:25 | 21:50 |
| Strawberry Hotel | 05:07 | 05:47 | 07:39 | 10:05 | 12:20 | 12:30 | 14:50 | 16:30 | 18:35 | 21:58 |
| Furness General Hospital | 05:12 | 05:52 | 07:44 | 10:10 | 12:25 | 12:35 | 14:55 | 16:35 | 18:40 | 22:02 |
| Dalton Tudor Square | 05:19 | 05:59 | 07:51 | 10:17 | 12:32 | 12:42 | 15:02 | 16:42 | 18:47 | 22:09 |
| Lindal-in-Furness | 05:22 | 06:02 | 07:54 | 10:21 | 12:36 | 12:46 | 15:06 | 16:46 | 18:51 | 22:12 |
| Swarthmoor, Miners Arms | 05:25 | 06:05 | 07:57 | 10:24 | 12:39 | 12:49 | 15:09 | 16:49 | 18:54 | 22:15 |
| Ulverston Victoria Road (d) | 05:31 | 06:11 | 08:04 | 10:33 | 12:48 | 12:58 | 15:18 | 16:58 | 19:04 | 22:24 |
| Haverthwate Rail Station | 05:41 | 06:21 | 08:16 | 10:46 | 13:01 | 13:11 | 15:31 | 17:11 | 19:16 | 22:35 |
| Backbarrow A590 (#) | 05:42 | 06:22 | 08:17 | 10:47 | 13:02 | 13:12 | 15:32 | 17:12 | 19:17 | 22:36 |
| Newby Bridge | 05:44 | 06:24 | 08:19 | 10:51 | 13:06 | 13:16 | 15:36 | 17:16 | 19:21 | 22:39 |
| Fell Foot Country Park | 05:47 | 06:27 | 08:22 | 10:54 | 13:09 | 13:19 | 15:39 | 17:19 | 19:24 | 22:42 |
| Storrs Hall Hotel | 05:58 | 06:38 | 08:33 | 11:05 | 13:20 | 13:30 | 15:50 | 17:30 | 19:35 | 22:53 |
| Bowness Pier | 06:02 | 06:42 | 08:37 | 11:09 | 13:24 | 13:34 | 15:54 | 17:34 | 19:39 | 22:57 |
| Windermere Rail Station | 06:12 | 06:52 | 08:51 | 11:19 | 13:34 | 13:44 | 16:06 | 17:44 | 19:47 | 23:05 |
| Staveley, Abbey Square | * | * | 09:00 | * | * | * | 16:15 | * | * | * |
| Kendal. Bus Station | * | * | 09:15 | * | * | * | 16:30 | * | * | * |
See page 5 for Notes
[06/03/25]