Page
1
Stops
| Monday to Saturday | |
|---|---|
| . | |
| Carnforth, Rail Station | 08:55 |
| Warton, Malt Shovel | 08:58 |
| Yealand Conyers | 09:04 |
| Silverdale, The Royal | 09:16 |
| Arnside Post Office | 09:31 |
| Arnside, Briery Bank | 09:35 |
| Sandside, Ship Inn | 09:40 |
| Milnthorpe Square (opp church) | 09:44 |
| Milnthorpe Square (church) | 09:46 |
| Heversham, Woodside Lane | 09:49 |
| Levens, Village | 09:53 |
| Sedgwick, Aquaduct | 10:01 |
| Natland | 10:06 |
| Westmorland Hospital (R) | 10:11 |
| Kendal, Bus Station | 10:21 |
| Kendal, Morrisons | 10:31 |
Notes
[14/10/25]
Service Number
552
Route
Carnforth - Arnside - Milnthorpe - Levens - Kendal [Kirkby Lonsdale Coaches]
Location