Page
1
Stops
| Days of Operation >>> | Thu | M-F | Fri | Fri | M-F |
|---|---|---|---|---|---|
| . | $ | $$ | $ | $ | $$$ |
| Coniston (X12) [M-Th] | * | 09:30 | * | * | * |
| V | * | v | * | * | * |
| Ulverston | 09:20 | 10:15 | * | * | 13:00 |
| Ulverston Estates | 09:22 | 10:17 | * | * | 13:02 |
| Conishead Priory | 09:24 | 10:19 | * | * | 13:04 |
| Bardsea Village | 09:27 | 10:22 | * | * | 13:07 |
| Baycliff | 09:33 | 10:28 | * | * | 13:11 |
| Aldingham | 09:35 | 10:30 | * | * | 13:13 |
| Newbiggin | 09:38 | 10:33 | * | * | 13:15 |
| Goadsbarrow | 09:39 | 10:34 | * | * | 13:17 |
| Whitehall | 09:40 | 10:35 | * | * | 13:19 |
| Rampside | 09:41 | 10:36 | * | * | 13:25 |
| Roa Island | 09:47 | 10:42 | 11:27 | 13:00 | 13:26 |
| Concle Inn | 09:48 | 10:43 | 11:29 | 13:02 | 13:27 |
| Rampside Roundabout | 09:53 | 10:48 | 11:30 | 13:03 | 13:28 |
| Roose | 09:58 | 10:53 | 11:32 | 13:05 | 13:33 |
| Barrow Washington | 10:00 | 10:55 | 11:38 | 13:08 | 13:36 |
| Barrow Town Hall | 10:03 | 10:58 | 11:45 | 13:10 | 13:39 |
| Barrow Ramsden Square | 10:05 | 11:00 | * | * | 13:42 |
| Asda | * | M | * | * | M |
Service Number
11
Route
Ulverston - Coast Road - Barrow [Blueworks / Travellers Choice]
Location