Page
1
Stops
| Monday to Saturday | % | ||||
|---|---|---|---|---|---|
| . | |||||
| Penrith Bus Station | 08:05 | 09:15 | 12:30 | 14:45 | 17:25 |
| Penrith Railway Station | 08:10 | 09:20 | 12:35 | 14:50 | 17:30 |
| Clickham Inn | 08:17 | 09:27 | 12:42 | 14:57 | 17:37 |
| Greystoke, East (#) | 08:19 | 09:29 | 12:44 | 14:59 | 17:39 |
| Greystoke, Cross | 08:21 | 09:31 | 12:46 | 15:01 | 17:41 |
| Motherby | 08:24 | 09:34 | 12:49 | 15:04 | 17:44 |
| Penruddock | 08:27 | 09:37 | 12:52 | 15:07 | 17:47 |
| Newbiggin | 08:34 | 09:44 | 12:59 | 15:14 | 17:54 |
| Clickham Inn | 08:37 | 09:47 | 13:02 | 15:17 | 17:57 |
| Booths (#) | 08:44 | 09:54 | 13:09 | 15:24 | 18:04 |
| Penrith Bus Station | 08:50 | 10:00 | 13:15 | 15:30 | 18:10 |
Notes
% : On Schooldays the service ends at Penrith Rail at 15:27 and does not continue to the bus station
# : approximate time
This service is provided by Stagecoach with funding from Westmorland & Furness Council, using Bus Service Improvement Plan funding made available by the UK Government.
[17/11/25]
Service Number
105
Route
Greystoke - Motherby - Newbiggin - Clickham - Penrith [Stagecoach]
Location