Page
1
Stops
| Daily | M-F | K | ||||||
|---|---|---|---|---|---|---|---|---|
| Windermere Railway Station | * | 07:58 | 09:54 | 11:54 | 13:54 | * | 15:54 | * |
| Brockhole Visitor Centre | * | 08:04 | 10:00 | 12:00 | 14:00 | * | 16:00 | * |
| Ambleside Waterhead Inn | * | 08:09 | 10:05 | 12:05 | 14:05 | * | 16:05 | * |
| Ambleside Kelsick Road | 06:23 | 08:14 | 10:14 | 12:14 | 14:14 | 14:54 | 16:14 | 18:05 |
| Skelwith Fold | 06:29 | 08:21 | 10:21 | 12:21 | 14:21 | 15:01 | 16:21 | 18:12 |
| Hawkshead Village | 06:42 | 08:34 | 10:34 | 12:34 | 14:34 | 15:14 | 16:34 | 18:25 |
| Monk Coniston | 06:54 | 08:46 | 10:46 | 12:46 | 14:46 | 15:26 | 16:46 | 18:37 |
| Coniston Crown Inn | 06:58 | 08:51 | 10:51 | 12:51 | 14:51 | 15:31 | 16:51 | 18:42 |
| ------------------- | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== |
| Daily | M-F | KK | J | KKK | ||||
| Coniston Crown Inn | 07:00 | 09:10 | 10:53 | 12:53 | 14:53 | 15:40 | 16:53 | 18:44 |
| Monk Coniston | 07:06 | 09:16 | 10:59 | 12:59 | 14:59 | 15:46 | 16:59 | 18:50 |
| Hawkshead Village | 07:20 | 09:30 | 11:13 | 13:13 | 15:13 | 16:00 | 17:13 | 19:04 |
| Skelwith Fold | 07:33 | 09:43 | 11:26 | 13:26 | 15:26 | 16:13 | 17:26 | 19:17 |
| Ambleside Kelsick Road | 07:42 | 09:52 | 11:35 | 13:35 | 15:35 | 16:22 | 17:35 | 19:24 |
| Ambleside Waterhead Inn | 07:45 | 09:55 | 11:38 | 13:38 | 15:38 | 16:25 | 17:38 | * |
| Brockhole Visitor Centre | 07:49 | 09:59 | 11:42 | 13:42 | 15:42 | 16:29 | 17:42 | * |
| Windermere Railway Station | 07:56 | 10:06 | 11:49 | 13:49 | 15:49 | 16:36 | 17:49 | * |
Notes
See page 2 for Notes
[05/11/25]A
Service Number
505
Route
Windermere - Ambleside - Hawkshead - Coniston [Stagecoach]
Location