Disruption to Barrow online services
From 5pm on Friday 16 October 2026, there may be disruption to some online services in the Barrow area.
Fees and charges for street permits and licences.
| Street permit and licence | Fees from 1 April 2026 |
|---|---|
| Sample inspection | £50 |
| Non compliant reinstatement inspection charge (stage 1, 2 and 3) | £120 |
| Defect joint inspection | £47.50 |
| Remedial works inspection | £47.50 |
| Inspection of completed remedial works | £47.50 |
| Street works licence (section 50) | £463 |
| Street works licence for EV apparatus | £136 |
| Street works consent | £401 |
| Street works permit | £401 |
| Change of contractor | £45.70 |
| Re-activation of a an existing permit | £45.70 |
| Pre-site inspection | £76 |
| Traffic Regulation Orders | Fees from 1 April 2026 |
|---|---|
| Temporary road closures (complex closures will incur additional charges at cost) | £1469 |
| Planned Event Temporary Traffic Regulation Order Section 16(A) or 14(1) | £391 |
| Amend an existing Traffic Regulation Order | £487 |
| Arrange re-advertising of a Traffic Regulation Order | £108 |
| Emergency or urgent works | £555 |
| Re-activation cost of issuing a road closure | £635 |
| Permit charges and other fees | Fees from 1 April 2026 |
|---|---|
| Vehicle Access (individual residential property) | £348 |
| Vehicle Access (multiple properties and commercial use) | £972 |
| Scaffolding permit | £108 |
| Hoardings at building work adjacent to the highway | £142 |
| Hoardings inspection (cost per inspection) | £47.80 |
| Street cafes - excluding legal fee | £212 |
| Advertising kiosks, rotundas, banners | £178 |
| Ramps | £348 |
| Licence for adjoining landowners to plant trees and shrubs | £178 |
| Skips | £44.70 |
| Deposition of building materials | £86.50 |
| Agreement for district / parish councils to place furniture in the highway | £108 |
| Licence for projections or building over the highway | £418 |
| Temporary excavation in the highway | £418 |
| Initial assessment of tourism signing | £178 |
View a full list of fees and charges for: