Council opening hours throughout Christmas
Some Westmorland and Furness Council offices will be closed over the Christmas and New Year Bank Holidays. Read the full list of Council opening hours during the festive period.
See the general election results for the constituencies in Westmorland and Furness area.
The results and turnout for the general election in the Barrow and Furness and Westmorland and Lonsdale constituencies.
Electorate: 74,980 Turnout: 56.5%
| Candidates | Description | Votes recorded (E) = Elected |
|---|---|---|
| FELL, Simon | The Conservative Party Candidate | 13,213 |
| MORGAN, Barry John Philip | Reform UK | 7,035 |
| MORGAN, Lisa | Party of Women | 290 |
| SCROGHAM, Michelle | Labour Party | 18,537 (E) |
| WAITE, Adrian | Liberal Democrats | 1,680 |
| WRENNALL, Lorraine | The Green Party | 1,466 |
Rejected ballot papers: 141
Electorate: 72,029 Turnout: 68.93%
| Candidates | Description | Votes recorded (E) = Elected |
|---|---|---|
| CLAYTON, Phil | Green Party | 1,486 |
| FARRON, Tim | Liberal Democrats | 31,061 (E) |
| JACKMAN, Matty | The Conservative Party Candidate | 9,589 |
| LONG, Wendy Margaret | Social Democratic Party | 57 |
| SMITH, Pippa | Labour Party | 2,306 |
| SOLABARRIETA, Izzy | Heritage Party | 81 |
| STUDHOLME, John | Independent | 111 |
| TOWNLEY, James Edmund | Reform UK | 4,842 |
Rejected ballot papers: 115
There are four constituencies that fall within the boundary of our area we run the elections for two of them, Barrow and Furness and Westmorland and Lonsdale.
Find results of the Penrith and Solway constituency on the General Election 2024, Cumberland Council website.
Find results of the Morecambe and Lunesdale constituency on the voting and elections, Lancaster City Council website.
Older general election results for the constituencies in our area are available on the UK Parliament website's, Election Results page.