Venue and ceremony room fees
Fees for ceremonies in:
Kendal Town Hall
Type of fee | Cost |
---|---|
Non refundable deposit | £115 |
Ceremony fee, Monday to Friday, traditional ceremony | £350 |
Ceremony fee, Saturday, traditional ceremony | £440 |
Ceremony fee, Sunday and bank holiday, traditional ceremony | £540 |
Amendments | £40 |
Barrow Register Office, Penrith Register Office, Kendal Register Office
Type of fee | Cost |
---|---|
Non refundable deposit | £115 |
Ceremony fee, Monday to Friday, Penrith and Kendal, traditional ceremony | £125 |
Ceremony fee, Monday to Friday, Barrow traditional ceremony | £250 |
Ceremony fee, Saturday, Barrow, Penrith, traditional ceremony | £375 |
Ceremony fee, Sundays and bank holidays | N/A |
Amendments | £40 |
Ceremonies in religious buildings
Type of fee | Cost |
---|---|
Booking fee | £45 |
Ceremonies | £86 |
Amendments | £40 |
Approved premises
Type of fee | Cost |
---|---|
Non refundable deposit | £115 |
Ceremony Fee for traditional ceremony, Monday to Friday | £565 |
Ceremony Fee for traditional ceremony, Saturday | £665 |
Ceremony Fee for traditional ceremony, Sunday and bank holidays | £715 |
Ceremony fee for Bespoke Monday to Friday (including VAT) | £575 |
Ceremony fee for Bespoke Saturday (including VAT) | £750 |
Ceremony fee for Bespoke Sunday and bank holidays (including VAT) | £850 |
Amendments | £40 |