We deduct an amount per week if an 18 year old, or older, lives with you. This is if you are not getting Child Benefit for them.
Non-dependant deductions for Housing Benefit
| Age and income | Housing Benefit |
|---|
| Age 18 years or over, gross earnings £605 or more | £131.45 |
| Age 18 years or over, gross earnings £485 to £604.99 | £119.85 |
| Age 18 years or over, gross earnings £365 to £484.99 | £105.20 |
| Age 18 years or over, gross earnings £279 to £364.99 | £64.35 |
| Age 18 years or over, gross earnings £192 to £278.99 | £46.85 |
| Age 18 years or over, works 16 hours or more and income less than £192 | £20.40 |
| Age 18 years or over and not working 16 hours or more | £20.40 |
| Age 25 years or over on Income Support, or Income Based Job Seeker's Allowance | £20.40 |
| In receipt of main phase Employment and Support Allowance (Income Related) | £20.40 |
| Under 25 years of age on Income Support, or on Income Based Job Seeker's Allowance, or Universal Credit (and there is no income) | £0 |
| Not in receipt of main phase Employment and Support Allowance (Income Related) | £0 |
| In receipt of Pension Credit in and/or not in remunerative work | £0 |
Non-dependant deductions for Council Tax Reduction
| Age and income | Council Tax Reduction |
|---|
| Age 18 years or over, gross earnings £605 or more | £15.95 |
| Age 18 years or over, gross earnings £485 to £604.99 | £13.30 |
| Age 18 years or over, gross earnings £279 to £484.99 | £10.60 |
| Age 18 years or over, gross earnings less than £279 | £5.20 |
| Age 18 years or over and not working 16 hours or more | £5.20 |
| Age 25 years or over on Income Support, or Income Based Job Seeker's Allowance | £5.20 |
| In receipt of main phase Employment and Support Allowance (Income Related) | £0 |
| Under 25 years of age on Income Support, or on Income Based Job Seeker's Allowance, or Universal Credit (and there is no income) | £0 |
| Not in receipt of main phase Employment and Support Allowance (Income Related) | £0 |
| In receipt of Pension Credit in and/or not in remunerative work | £0 |